Tap and Fractional Drill Bit Size Chart
Please note: Drill sizes are for 75% depth of thread
| Tap Size | Fractional Drill Bit Size | Tap Size | Fractional Drill Bit Size |
| #0-80 | 3/64” | 5/16"-24 | |
| #1-64 | 3/8"-16 | 5/16" | |
| #2-56 | 3/8"-24 | 21/64" | |
| #3-48 | 7/16"-14 | 23/64" | |
| #4-40 | 3/32" | 7/16"-20 | 25/64" |
| #5-40 | 1/2"-13 | 27/64" | |
| #6-32 | 7/64" | 1/2"-20 | 29/64" |
| #8-32 | 9/16"-12 | 31/64" | |
| #10-24 | 5/32" | 9/16"-18 | 33/64" |
| #10-32 | 5/32" | 5/8"-11 | 17/32" |
| #12-24 | 11/64" | 5/8”-18 | 37/64" |
| 1/4"-20 | 13/64" | 3/4”-10 | 21/32" |
| 1/4"-28 | 7/32" | 3/4”-16 | 11/16" |
| 5/16"-18 | 17/64" |
Last Updated: Jun 22, 2018
Update History:
Jun 22, 2018 by bbasile from Calgary Fasteners
Jun 21, 2018 by bbasile from Calgary Fasteners
Jun 21, 2018 by bbasile from Calgary Fasteners