Petzl Harness Size Chart
Petzl Harness Size Chart

Petzl Harness Size Chart


HarnessCodeConformityWeight (g)DorsalSternalVentralLateralWaist Belt (cm)Leg Loops (cm)Height (cm)
NewtonC73000 1CE EN 36178075 - 10453 - 66173 - 187
C73000 281097 - 12555 - 75180 - 195
Newton Fast JakC73JF0 0CE EN 36196068 - 9545 - 60165 - 180
C73JF0 1102075 - 10453 - 66173 - 187
C73JF0 2107097 - 12555 - 75180 -194
Newton Fast Jack-BlackC73JFN 1SCE EN 36189075 - 10453 - 66173 - 187
C73JFN 2S93097 - 12555 - 75180 - 194
Newton SAPC73SAP 1CE EN 361110075 - 10453 - 66173 - 187
C73SAP 2113097 - 12555 - 75180 -195
AVAO BODC71AAA 0CE EN 361, EN 358, EN813205560 - 9045 - 65160 - 180
C71AAA 1210070 - 11045 - 65165 - 185
C71AAA 2218080 -13060 - 75175 - 200
C71AAA 0UCE EN 361, EN 358, EN 813, ANSI Z359.1, CSA Z259.10205560 - 9045 - 65160 - 180
C71AAA 1U210070 - 11045 - 65165 - 185
C71AAA 2U218080 - 13060 - 75175 - 200
AVAO BOD BLACKC71AFN 0U205560 - 9045 - 65160 - 180
C71AFN 1U219070 - 11045 - 65165 - 185
C71AFN 2U227080 - 13060 - 75175 - 200
AVAO BOD FASTC71AFA 0CE EN 361, EN 358, EN 8132145g60 - 9045 - 65160 - 180
C71AFA 1219070 - 11045 - 65165 - 185
C71AFA 2227080 - 13060 - 75175 - 200
AVAO BOD CROLL FASTC71CFA 0CE EN 361, EN 358, EN 813, EN 12841 type B233060 - 9045 - 65160 - 180
C71CFA 1237570 - 11045 - 65165 - 185
C71CFA 2245580 - 13060 - 75175 - 200
AVAO SITC79AAA 1CE EN 358, EN 813112570 - 11045 - 65-
C79AAA 2114080 - 13060 - 75-
AVAO SIT FASTC79AFA 0120060 - 9045 - 65-
C79AFA 1121570 - 11045 -65-
C79AFA 2123080 - 13060 - 75-
AVAO SIT FAST - BLACKC79AAN 1112570 - 11045 - 65-
C79AAN 2114080 - 13060 - 75-
FALCON / BLACKC38AAA/N 1CE EN 358, EN 81384070 - 12050 -65-
C38AAA/N 293080 - 14060 - 75-
FALCON ASCENTC38BAA 178070 - 12050 - 65-
C38BAA 280080 - 14060 - 75-
FALCON MOUNTAINC38CAA 1CE EN 358, EN 813, EN 12277 type C79570 - 12050 - 65-
C38CAA 283080 - 14060 - 75-
SEQUOIAC69AFA 1CE EN 358, EN 813139065 - 10050 - 65-
C69AFA 2415085 - 12060 - 75-
SEQUOIA SRTC69BFA 1CE EN 358, EN 813153070 - 10050 - 65-
C69BFA 2159085 - 12060 - 75-
TOP / BLACKC81AAA/NCE EN 361 (with sit harness)660--160 - 200
TOP CROLLC81CAACE EN 361 (with sit harness), CE EN 12841 type B880--160 - 200

Last Updated: Jul 27, 2018
Update History:
Jul 27, 2018 by jsjohnson from Calgary Fasteners
Jul 27, 2018 by jsjohnson from Calgary Fasteners
Jul 27, 2018 by jsjohnson from Calgary Fasteners
Jul 27, 2018 by jsjohnson from Calgary Fasteners
Jul 27, 2018 by jsjohnson from Calgary Fasteners