Call for Availability : 403-287-5340
 
    Since 1910 Enerpac has had decades of experience developing hydraulic systems and technology. Their products have moved some of the largest structures on earth. They are committed to achieving a Goal of Zero harm to their products' employees, customers, and end users.
No customer reviews for the moment.
The Enerpac RC57, 4.9-ton Capacity, 7.00 in Stroke, General Purpose Hydraulic Cylinder. RC-TRIO Series Cylinders The next evolution of the legendary Enerpac RC-Series hydraulic cylinder. The driving force of the Enerpac cylinder range, the RC-TRIO, is as versatile as ever. Featuring a Trio Bearing System for enhanced durability and a hybrid spring-return system for faster retraction and even greater productivity.
Build
- New TRIO Bearing System
- Includes up to 4 high-performance wear bands that offer increased resistance to damage, reducing bearing load and increasing cylinder lifespan.
- Hardened composite material wear bands increase bearing surface area for greater sideload resistance - Significantly improving cylinder life.
- New high-performance Polyethylene seals last longer than ever, improving lifespan and keeping you working for longer.
- New TRIO Stop Ring
- Part of the Trio Bearing System, the Trio Stop Ring includes an additional wear band or high-strength bronze to absorb greater side load.
- Capable of taking full cylinder extension force
- Features durable wiper to help prevent contamination from entering the cylinder during retract cycles.
- New TRIO Spring System
- High-strength steel wire improves spring life
- Spring retention design improves serviceability while allowing higher pre-load during assembly.
- Spring is easily removed without special tools.
- Durable Piston Rod
- High-strength steel plunger for improved life and sideload resistance
- Nickel-plated plunger coating improves corrosion protection
- Internal plunger threads for easy tool fixturing.
- Enhanced Ergonomics
- Standard carrying handles from 33 up to 55 lbs. Sizes above include certified lifting eyes or optional carrying handles.
- Collar threads, plunger threads, and base mounting holes enable easy fixturing.
- Improved Saddle Retention
- Hardened plunger saddle protects plunger end during all lifting operations
- Easily removable for access to plunger mounting threads
- Tilt and smooth saddles are available as accessories (compatible with a new range of CATS-Series Tilt Saddles).
- Enduring Compatibility
- For full compatibility and peace of mind, the new RC-Series model numbers, external dimensions, and threads remain unchanged from prior RC-Series cylinders. Ensuring compatibility with historical versions and systems.
| Vendor Part #: | RC57 | 
| HydraulicCylinders.BaseMountingHolesBoltCircleUin: | 1 | 
| HydraulicCylinders.BaseMountingHolesBoltCircleUmm: | 25 | 
| HydraulicCylinders.BaseMountingHolesThreadDepthZin: | 0.56 | 
| HydraulicCylinders.BaseMountingHolesThreadDepthZmm: | 14 | 
| HydraulicCylinders.BaseMountingHolesThreadV: | 1/4"- 20 un | 
| HydraulicCylinders.BaseMountingHolesThreadVin: | 1/4" - 20un | 
| HydraulicCylinders.BasetoAdvancePortHin: | 0.75 | 
| HydraulicCylinders.BasetoAdvancePortHmm: | 19 | 
| HydraulicCylinders.CollapsedHeightAin: | 10.75 | 
| HydraulicCylinders.CollapsedHeightAmm: | 273 | 
| HydraulicCylinders.CollarThreadLengthXin: | 1.13 | 
| HydraulicCylinders.CollarThreadLengthXmm: | 28 | 
| HydraulicCylinders.CollarThreadWin: | 1 1/2" - 16 UN | 
| HydraulicCylinders.CollarThreadWmm: | 1 1/2" - 16 un | 
| HydraulicCylinders.CylinderBoreDiameterEin: | 1.13 | 
| HydraulicCylinders.CylinderBoreDiameterEmm: | 28,6 | 
| HydraulicCylinders.CylinderClassImperialTons: | 5 | 
| HydraulicCylinders.CylinderEffectiveAreaAdvanceIn2: | 0.99 | 
| HydraulicCylinders.CylinderEffectiveAreaAdvancecm2: | 6,4 | 
| HydraulicCylinders.ExtendedHeightBin: | 17.75 | 
| HydraulicCylinders.ExtendedHeightBmm: | 450 | 
| HydraulicCylinders.MaximumCylinderCapacityAdvanceImperialTons: | 4.9 | 
| HydraulicCylinders.MaximumCylinderCapacityAdvancekn: | 45 | 
| HydraulicCylinders.MaximumOperatingPressureRangespsi: | 10,000 | 
| HydraulicCylinders.OilCapacityAdvanceIn3: | 6.96 | 
| HydraulicCylinders.OutsideDiameterDin: | 1.5 | 
| HydraulicCylinders.OutsideDiameterDmm: | 38 | 
| HydraulicCylinders.PlungerDiameterFin: | 1 | 
| HydraulicCylinders.PlungerDiameterFmm: | 25,4 | 
| HydraulicCylinders.PlungerInternalThreadOin: | 3/4" - 16 | 
| HydraulicCylinders.PlungerInternalThreadinOin: | 3/4" - 16 | 
| HydraulicCylinders.PlungerThreadLengthPin: | 0.63 | 
| HydraulicCylinders.PlungerThreadLengthPmm: | 16 | 
| HydraulicCylinders.SaddleDiameterJ1mm: | 25 | 
| HydraulicCylinders.SaddleDiameterJin: | 1 | 
| HydraulicCylinders.SaddleProtrusionfromPlungerK1mm: | 6 | 
| HydraulicCylinders.SaddleProtrusionfromPlungerKin: | 0.25 | 
| HydraulicCylinders.collapsedHeightARangesIn: | 10.0 - 14.99 | 
| HydraulicCylinders.collapsedHeightARangesMm: | 255 - 381 | 
| HydraulicCylinders.coupler_Used: | CR400 Coupler | 
| HydraulicCylinders.cylinderMaterial: | Steel | 
| HydraulicCylinders.oilCapacityAdvanceCm3: | 115 | 
| HydraulicCylinders.plungerType: | Solid | 
| HydraulicCylinders.returnType: | Single-Acting, Spring Return | 
| HydraulicCylinders.saddleDiameterJMm: | 25 | 
| HydraulicCylinders.saddleProtrusionFromPlungerKMm: | 6 | 
| HydraulicCylinders.strokeRangesIn: | 7.0 - 9.99 | 
| HydraulicCylinders.strokeRangesMm: | 175 - 239 | 
| HydraulicCylinders.surface_Treatment: | Paint | 
-   Article | IP Ratings  Learn more about what an IP rating is and how this rating system is used.
 https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...

 
  
 