Makita 52.5cc 4-Stroke Backpack Blower
52.5cc 4-Stroke Backpack Blower - 4 damper springs mounted between the engine and the backpack frame reduce the vibration on the back of operator even during long hours
52.5cc 4-Stroke Backpack Blower - 4 damper springs mounted between the engine and the backpack frame reduce the vibration on the back of operator even during long hours
Product #: MKTEB5300TH
Product is missing measurements and cannot be shipped. Please call 403-287-5340 so we can fix this issue and enable shipping.
$565.79 /EA
Login for contractor price
Regular: $565.79 /
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Discontinued : 403-287-5340
QTY:
BUY DIRECT
Product Description
The Makita 52.5cc 4-Stroke Backpack Blower. 52.5cc 4-Stroke Backpack Blower - 218 MPH Air Speed with 512 CFM Volume - 4-Stroke MM4 engine for lower emissions and greater fuel economy - Professional power in a lighter weight blower
Build
- 4 damper springs mounted between the engine and the backpack frame reduce the vibration on the back of operator even during long hours
- Cushioned back padding and shoulder straps, in addition to being well-ventilated, aid in effective sweat evaporation and to to provide more operator comfort
- MM4 4-stroke engine for lower emissions and longer run time
- Anti-Icing feature: You can open the anti-icing valve by simply turning a dial to supply warm air from the engine to prevent the carburetor from icing up under cold conditions.
- Extendable pipe and nozzle (3" extension)
- Anti-static – Users hand is protected from static electric shock by sufficient insulation distance between grip and nozzle
- High Speed/High Air Volume
- Tube mounted throttle
- Carry handle for easy transport
- Primer Pump and automatic decompression valve are incorporated for ease of starting
Approximate Item/Package Dimensions in inches
- Width: 15.08
- Height: 25.43
- Depth: 22.2
Approximate Item/Package Weight in pounds
- Weight: 26.46
This Product Comes With
- Long Pipe 90 (197723-0), End Nozzle 90-62 (198034-6), Flat Nozzle 90 (196911-6), Flexible Pipe (454934-3), Swivel Pipe (161653-1), Box Wrench Set (196771-6), Shoulder Harness R (162506-7), Shoulder Harness L (162505-9), Hose Clamp (282025-8), Spark Plug (168652-4), Starter Rope (444043-6), Accessory Bag (831304-7)
Product Specifications
| Vendor Part #: | EB5300TH |
| Horsepower: | [2.5 hp] |
| Max Air Flow: | [218 MPH] |
| Max Air Volume: | [512 CFM] |
| Noise Level: | 96 dB(A) |
| Overall Length: | 12-5/8" (320 mm) |
| Weight: | [19.7 lbs.] |
| Tap Capacity: | [1.8 L] |
| Displacement: | 52.5cc |
| Carburetor: | Diaphragm Type |
| Fuel / Oil Mixture : | Not Required |
| Power Rating : | 1.8 kW / 2.5 hp |
| Tank Capacity : | 1.8 L |
| Dry Weight : | 19.7 lbs (8.9 kg) |
| No.: | #541 |
| Model No.: | EB5300TH |
| UPC: | 08838183367 7 |
| Net ETPA Weight lbs: | 19.62 |
| Shipping Weight lbs: | 26.46 |
| Shipping Package Length Inch: | 22.2 |
| Shipping Package Width Inch: | 15.08 |
| Shipping Package Height Inch: | 25.43 |
| Product Length Inch: | 12.6 |
| Product Width Inch: | 20.08 |
| Product Height Inch: | 18.7 |
| Name: | 52.5cc 4-Stroke Backpack Blower |
| Name_x000D_ (FRENCH): | Souffleur dorsal 4 temps 52,5 cm3 |
| Category: | OPE |
| Sub category: | Blowers |
| Heading1: | 218 MPH Air Speed with 512 CFM Volume |
| Heading1_x000D_ (FRENCH): | Vitesse Du Flux D'air De 218 Mi/h Avec Débit D'air De 512 Pi3/min |
| Features and Benefits: | #4 damper springs mounted between the engine and the backpack frame reduce the vibration on the back of operator even during long hours #Cushioned back padding and shoulder straps, in addition to being well-ventilated, aid in effective sweat evaporation a |
| Features and Benefits_x000D_ (FRENCH): | #4 ressorts amortisseurs positionnés entre le moteur et le cadre du souffleur pour réduire les vibrations sur le dos de l'utilisateur, même pendant de longues heures d'utilisation #Coussin dorsal rembourré et harnais bien ventilés pour aider à l'év |
| Specifications: | Displacement --52.5cc #Max. Air Flow (Long Pipe, End Nozzle 90-62) --218 MPH #Max. Air Volume (Long Pipe, End Nozzle 90-62) --512 CFM #Power Rating -- 1.8 kW / 2.5 hp #Carburetor -- Diaphragm Type #Fuel / Oil Mixture -- Not Required #Tank Capacity --1.8 |
| Specifications_x000D_ (FRENCH): | Cylindrée --52,5 cm³ #Vitesse max. du flux d'air (tube long, buse d'extrémité 90-62) -- 218 mi/h #Débit d’air maximal (tube long, buse d'extrémité 90-62) -- 512 pi³/min #Puissance nominale -- 1,8 kW / 2,5 hp #Carburateur -- À diaphragme #Mél |
| Standard Equipment: | Long Pipe 90 (197723-0), End Nozzle 90-62 (198034-6), Flat Nozzle 90 (196911-6), Flexible Pipe (454934-3), Swivel Pipe (161653-1), Box Wrench Set (196771-6), Shoulder Harness R (162506-7), Shoulder Harness L (162505-9), Hose Clamp (282025-8), Spark Plug ( |
| Standard Equipment_x000D_ (FRENCH): | Long tube 90 (197723-0), buse terminale 90-62 (198034-6), buse plate 90 (196911-6), tube flexible (454934-3), tube orientable (161653-1), ensemble de clé polygonale (196771-6), harnais D (162506-7), harnais G (162505-9), collier de serrage (282025-8), bo |
| Status: | active |
| Is discontinue?: | no |
| Sub Heading: | Professional power in a lighter weight blower |
| Sub Heading_x000D_ (FRENCH): | Souffleur de puissance professionnelle dans un corps léger |
| Heading2: | 4-Stroke MM4 engine for lower emissions and greater fuel economy |
| Created On: | 2017-11-13 09:21:21 |
| Activation Date: | 12/1/2017 1:00 |
| Video URL: | https://www.youtube.com/embed/fH2d1Lz2PCY |
| Video ID: | fH2d1Lz2PCY |
| Video Host: | YouTube |
| Heading2_x000D_ (FRENCH): | Moteur 4 Temps MM4 Pour Des émissions Plus Basses Et Une Plus Grande économie De Carburant |
| Max. Air Flow (Long Pipe, End Nozzle 90-62) : | 218 MPH |
| Max. Air Volume (Long Pipe, End Nozzle 90-62) : | 512 CFM |
| Noise Level (50' per ANSI B175.2) : | 69.8 dB(A) |
- Product | Specials & Promotions Current Specials & Promotions from Major Power Tool Brands, Fasteners, Hand Tools & More!
https://www.calfast.com/specials-promotions - Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...

