Makita 1/2" Angle Drill
1/2" Angle Drill - Durable/Dust-Proof Switch featuring large trigger for comfortable operation
 Product #: MKTDA4000LR
 Product is missing measurements and cannot be shipped. Please call 403-287-5340 so we can fix this issue and enable shipping.
 $575.01 /EA
 Login for contractor price
 Regular:   $575.01 / 
Call for availability. : 403-287-5340
 QTY:      
  
  BUY DIRECT 
 Product Description
The Makita 1/2" Angle Drill. 1/2" Angle Drill - Angle Attachment Rotates 360° To Drill In Any Position - Variable 2-Speed, Reversible
Build
- Durable/Dust-Proof Switch featuring large trigger for comfortable operation
- Industrial metal gear housing for durability and long tool life
- Angle attachment may be removed and drill used as a straight drill
Approximate Item/Package Dimensions in inches
- Width: 5.28
- Height: 20.87
- Depth: 17.2
Approximate Item/Package Weight in pounds
- Weight: 17.42
This Product Comes With
- Drill Chuck (193319-5), Chuck Key (763434-5), Side Handle (For tool barrel)(152892-4), Side Handle (Angle)(122646-3), Hex Wrench 5 (783216-9), Plastic Carrying Case (824646-6)
- Drills: Power tools built to bore holes and for fastening a wide variety of materials together using screws.
 Product Specifications
| Vendor Part #: | DA4000LR | 
| Net Weight: | 8.8 lbs (4.0 kg) | 
| Noise Level: | 80 dB(A) | 
| Overall Length: | 16-1/4" (413 mm) | 
| Vibration Level: | 2.5 m/s2 | 
| AMPS (120V) : | 7.5 A | 
| Auger-bit : | (Low) 1-1/2" (38 mm), (High) 1-1/2" (38 mm) | 
| Self-feed bit : | (Low) 4-5/8" (118 mm), (High) 2-9/16" (65 mm) | 
| Hole saw : | (Low) 6" (152 mm), (High) 4-1/2" (114 mm) | 
| Steel: Twist Bit : | 1/2" (13 mm) | 
| Low : | 0 - 400 RPM | 
| High : | 0 - 900 RPM | 
| No.: | #135 | 
| Model No.: | DA4000LR | 
| UPC: | 08838103949 9 | 
| Net ETPA Weight lbs: | 8.82 | 
| Shipping Weight lbs: | 17.42 | 
| Shipping Package Length Inch: | 17.2 | 
| Shipping Package Width Inch: | 5.28 | 
| Shipping Package Height Inch: | 20.87 | 
| Product Length Inch: | 413 | 
| Product Width Inch: | 83 | 
| Product Height Inch: | 153 | 
| Name: | 1/2" Angle Drill | 
| Name_x000D_ (FRENCH): | Perceuse angulaire de 1/2 po | 
| Category: | Electric | 
| Sub category: | Drills | 
| Heading1: | Angle Attachment Rotates 360° To Drill In Any Position | 
| Heading1_x000D_ (FRENCH): | Accessoire Angulaire Rotatif à 360° Permettant Le Perçage Dans Toutes Les Positions | 
| Features and Benefits: | #Durable/Dust-Proof Switch featuring large trigger for comfortable operation #Industrial metal gear housing for durability and long tool life #Angle attachment may be removed and drill used as a straight drill | 
| Features and Benefits_x000D_ (FRENCH): | #Interrupteur durable résistant à la poussière doté d’une grande gâchette facilitant l’utilisation #Boîtier à engrenages métallique industriel à durée de vie prolongée #Accessoire angulaire amovible permettant d’utiliser l’outil comme p | 
| Specifications: | Drilling capacities,Wood: #Auger-bit --(Low) 1-1/2" (38 mm), (High) 1-1/2" (38 mm) #Self-feed bit --(Low) 4-5/8" (118 mm), (High) 2-9/16" (65 mm) #Hole saw --(Low) 6" (152 mm), (High) 4-1/2" (114 mm) #Steel: Twist Bit --1/2" (13 mm) #AMPS (120V) -- 7.5 | 
| Specifications_x000D_ (FRENCH): | Capacités,Bois: #Hélicoïdale --(Basse) 1-1/2 po (38 mm), (Haute) 1-1/2 po (38 mm) #Avance automatique --(Basse) 4-5/8 po (118 mm), (Haute) 2-9/16 po (65 mm) #Emporte-pièce --(Basse) 6 po (152 mm), (Haute) 4 1/2 po (114 mm) #Acier --Mèche torsadée | 
| Standard Equipment: | Drill Chuck (193319-5), Chuck Key (763434-5), Side Handle (For tool barrel)(152892-4), Side Handle (Angle)(122646-3), Hex Wrench 5 (783216-9), Plastic Carrying Case (824646-6) | 
| Standard Equipment_x000D_ (FRENCH): | Mandrin de perceuse (193319-5), clé de mandrin (763434-5), poignée latérale du corps de l’outil (152892-4), poignée angulaire (122646-3), clé hexagonale n° 5 (783216-9), coffret en plastique (824646-6) | 
| Status: | active | 
| Is discontinue?: | no | 
| Sub Heading: | Variable 2-Speed, Reversible | 
| Sub Heading_x000D_ (FRENCH): | Deux vitesses variables,réversible | 
-   Product | Specials & Promotions  Current Specials & Promotions from Major Power Tool Brands, Fasteners, Hand Tools & More!
 https://www.calfast.com/specials-promotions
-   Article | IP Ratings  Learn more about what an IP rating is and how this rating system is used.
 https://www.calfast.com/cs_wiki/wiki/47-ingress-prot...

 
  
  
  
  
  
 